Our use of resource
We aim to understand our resource use and the resources used in our buildings, to reduce these where possible, to re-use whenever practicable and otherwise to recycle.
| Energy use targets | Performance / Management | Weighting |
| Achieve 15% reduction in energy use on a like for like basis over 2004/05 baseline. | Performance | 25% |
| Investigate local zero and low carbon generation solutions for existing buildings in our office portfolio. | Management | 20% |
| Complete wind turbine feasibility study for our out-of-town retail portfolio in the UK and implement as appropriate. | Management | 15% |
| Complete energy element of Environmental Action Plans for shopping and retail parks with service charge budgets exceeding £200,000 per annum. | Management | 10% |
| Procure 80% of all electricity from renewable or Climate Change Levy exempt sources. | Performance | 20% |
| Offset carbon emissions within the British Land direct carbon footprint using appropriately certified scheme. | Performance | 10% |
| Waste management targets | Performance / Management | Weighting |
| Define and set reduction targets for waste management at Head Office, and in our office and shopping centre portfolios. | Management | 20% |
| Complete waste management plans, where appropriate, as part of the Environmental Action Plans for shopping and retail parks with service charge budgets exceeding £200,000 per annum. | Management | 15% |
| 60% of managed waste within our office portfolio to be recycled. | Performance | 20% |
| 50% of managed waste from shopping centres to be recycled. | Performance | 20% |
| 60% of Head Office waste to be recycled. | Performance | 10% |
| Develop occupier fit-out policy for our office portfolio to drive more effective waste management strategies, seeking occupier agreement to implement. | Management | 15% |
| Water use, biodiversity and travel targets | Performance / Management | Weighting |
| Achieve 5% reduction in water use on a like for like basis over 2004/05 baseline in our office, shopping centre and out-of-town retail portfolios. | Performance | 35% |
| Office and shopping centre portfolios to review water use, employing the British Land Water Management Programme. Shopping and retail parks with service charge budgets exceeding £200,000 per annum also to review water use. | Management | 15% |
| Implement biodiversity plans for all offices and shopping centres. Shopping and retail parks to implement where appropriate. | Performance | 15% |
| Implement Green Travel Plans for all offices and shopping centres. Shopping and retail parks to implement where appropriate. | Management | 15% |
| Quantify and benchmark business travel rates for Head Office employees to enable targets to be set for 2009/10. | Management | 10% |
| Sustainable development targets | Performance / Management | Weighting |
| All new office developments to have a BREEAM excellent rating. | Performance | 20% |
| All new residential developments gaining planning permission after 2007 to achieve a minimum Code for Sustainable Homes Level Three. | Performance | 15% |
| Every development to recover a minimum of 80% of demolition and strip-out materials. | Performance | 10% |
| Every development to recover a minimum of 70% of construction waste. | Performance | 10% |
| Every development to measure and report waste key performance indicators to landfill. | Management | 5% |
| At least 20% of total material by value in new buildings to contain re-used and recycled content. | Performance | 10% |
| Every development to be constructed to a standard at least 10% better then Part L2 Building Regulations 2006. | Performance | 15% |
| Every development to conform to mandatory requirements of British Land Sustainability Brief for Developments. | Management | 5% |
| Accident frequency rates for reportable accidents and lost day accidents on construction sites not to exceed 0.2 and 0.25 respectively. | Performance | 10% |
We aim to treat our customers as partners, to help them to achieve their goals and to help us to achieve ours.
| Customer satisfaction targets | Performance / Management | Weighting |
| Achieve 75% average occupier satisfaction rating. | Performance | 20% |
| Achieve 85% recommendation rating from occupiers. | Performance | 15% |
| Comply with the RICS Service Charge Code. Compliance measured by performance against British Land targets set for managing agents and by Property Managers Association (PMA) Service Charge Audits. | Performance | 15% |
| Comply with the Lease Code and with the terms of the Commercial Landlord Accreditation Scheme (CLAS). | Performance | 15% |
| Meet specified targets in the Lease Code for dealing with licences for alteration. | Performance | 10% |
| Agree collaborative carbon reduction programme in common parts and tenanted demises with at least four office occupiers. | Management | 10% |
| Introduce post occupation surveys on all new office developments. | Management | 10% |
| Measure occupier retention rates for 2007 to 2009 for occupiers who have had the opportunity to renew their lease at a British Land managed property, to establish a target for the future. | Management | 5% |
Our Communities and Us We aim to foster economic regeneration and to demonstrate the highest standards of ethical behaviour in our dealings with communities and the built environment.
| Community involvement targets | Performance / Management | Weighting |
| Complete a Community Action Plan for all office estates and shopping centres, as well as for shopping and retail parks with service charge budgets exceeding £200,000 per annum. Implement from August 2008. | Management | 40% |
| Undertake pre-application stakeholder consultation on all new developments. | Management | 30% |
| Complete London Benchmarking Group 2007/08 assessment to enable comparison against peers and develop impact focused community targets. | Management | 20% |
| 20% of all Head Office staff participate in a community volunteering initiative | Performance | 10% |
We aim to treat our suppliers and staff as members of a single team who work together to ensure the success of our business and delivery of service to our customers.
| Supplier performance targets | Performance / Management | Weighting |
| Review ongoing RICS Service Charge Code compliance. Undertake Property Managers Association (PMA) Service Charge Audits at eight of our shopping and retail parks, achieving Silver Awards or better at each location. | Performance | 50% |
| E-risk compliance for health and safety management to average 90% for all managed properties. | Performance | 25% |
| Contractors on all projects to achieve better than average score under Considerate Contractor Scheme (CCS). | Performance | 25% |
We are working to ensure that our CR Strategy is understood by all employees and embedded in all that we do so that CR goals are achieved as part of our daily asset management at each property.
| Employee engagement targets | Performance / Management | Weighting |
| Communicate Corporate Responsibility strategy to all employees through launch of Building Together. | Management | 25% |
| Identify ways to measure effectiveness of staff engagement in the Corporate Responsibility agenda to enable measurement in 2009/10. | Management | 50% |
| Communicate results and achievements of Corporate Responsibility strategy at least once during 2008/09. | Management | 25% |
We aim to reduce energy use at our properties by 20% by 2012.
We aim to become carbon neutral across landlord controlled areas of our portfolio from 2008/09 and across all buildings in our portfolio by 2020.
We aim to send zero waste to landfill from our entire portfolio by 2012.
We welcome your views on our CR Report and initiatives